Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Thoma, Beau | .353 | 46-46 | 170 | 35 | 60 | 16 | 1 | 7 | 31 | 99 | .582 | 15 | 5 | 24 | 3 | .412 | 4 | 0 | 12-14 | 68 | 100 | 10 | .944 |
| Feldman, Jack | .349 | 44-44 | 149 | 36 | 52 | 6 | 0 | 2 | 28 | 64 | .430 | 24 | 3 | 27 | 2 | .444 | 2 | 2 | 17-21 | 114 | 1 | 0 | 1.000 |
| Rubins, Nash | .347 | 44-43 | 150 | 27 | 52 | 9 | 0 | 0 | 18 | 61 | .407 | 13 | 1 | 31 | 1 | .395 | 3 | 1 | 19-22 | 73 | 4 | 0 | 1.000 |
| Filippi, Matt | .313 | 46-46 | 150 | 38 | 47 | 6 | 0 | 4 | 24 | 65 | .433 | 20 | 6 | 28 | 2 | .410 | 2 | 2 | 10-15 | 285 | 16 | 4 | .987 |
| Hyden, Hunter | .309 | 41-39 | 139 | 24 | 43 | 7 | 0 | 7 | 27 | 71 | .511 | 4 | 6 | 27 | 3 | .349 | 3 | 1 | 2-2 | 14 | 0 | 1 | .933 |
| Drusch, Noah | .264 | 46-45 | 144 | 33 | 38 | 6 | 0 | 13 | 33 | 83 | .576 | 26 | 8 | 41 | 2 | .404 | 0 | 2 | 9-13 | 59 | 71 | 10 | .929 |
| Hansen, Joe | .239 | 36-35 | 113 | 18 | 27 | 4 | 1 | 0 | 8 | 33 | .292 | 16 | 3 | 25 | 0 | .346 | 1 | 0 | 1-1 | 33 | 65 | 11 | .899 |
| Falcon, Adrian | .216 | 35-32 | 102 | 12 | 22 | 4 | 1 | 1 | 19 | 31 | .304 | 7 | 0 | 30 | 0 | .264 | 1 | 0 | 6-7 | 37 | 0 | 4 | .902 |
| ---------- | |||||||||||||||||||||||
| Anderson, Cooper | .262 | 18-11 | 42 | 6 | 11 | 2 | 1 | 0 | 7 | 15 | .357 | 3 | 2 | 13 | 0 | .333 | 1 | 0 | 2-3 | 15 | 0 | 1 | .938 |
| Kono, Kyle | .222 | 5-2 | 9 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 0-1 | 1 | 1 | 0 | 1.000 |
| Koscielniak, Chris | .214 | 6-5 | 14 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .214 | 1 | 0 | 5 | 0 | .267 | 0 | 0 | 0-0 | 23 | 3 | 0 | 1.000 |
| Gavin, Wyatt | .200 | 9-4 | 15 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .333 | 0 | 1 | 6 | 0 | .250 | 0 | 0 | 2-2 | 11 | 1 | 0 | 1.000 |
| Biehn, Ethan | .200 | 3-1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Koscielniak, Steven | .192 | 9-7 | 26 | 2 | 5 | 2 | 0 | 0 | 2 | 7 | .269 | 0 | 0 | 9 | 1 | .192 | 0 | 1 | 0-0 | 8 | 17 | 4 | .862 |
| Filippi, Hudson | .164 | 33-29 | 73 | 7 | 12 | 1 | 0 | 1 | 10 | 16 | .219 | 11 | 1 | 30 | 0 | .273 | 3 | 2 | 0-0 | 159 | 14 | 5 | .972 |
| Corradi, Ben | .154 | 6-5 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 5 | 1 | 4 | 0 | .421 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Olsen, Andrew | .143 | 3-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| Ekstrum, Nick | .111 | 4-2 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 2 | 6 | 0 | .273 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
| Feldman, Jeff | .100 | 5-3 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 3 | 0 | 1 | 0 | .308 | 0 | 0 | 1-1 | 3 | 8 | 0 | 1.000 |
| Largaespada, Carlos | .083 | 11-9 | 24 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .083 | 6 | 0 | 8 | 1 | .267 | 0 | 0 | 0-1 | 52 | 7 | 2 | .967 |
| Wolf, Mason | .000 | 4-3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 4 | 0 | .417 | 0 | 0 | 0-0 | 19 | 2 | 1 | .955 |
| Czech, Riley | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .280 | 46-46 | 1373 | 253 | 385 | 66 | 4 | 35 | 217 | 564 | .411 | 162 | 39 | 329 | 15 | .368 | 20 | 11 | 81-103 | 1001 | 355 | 61 | .957 |
| Opponents | .345 | 46-46 | 1430 | 427 | 494 | 129 | 20 | 53 | 383 | 822 | .575 | 243 | 68 | 254 | 16 | .455 | 30 | 15 | 120-133 | 1053 | 373 | 55 | .963 |
| LOB - Team (300), Opp (358). DPs turned - Team (29), Opp (21). CI - Team (0), Opp (1). IBB - Team (1), Filippi, M. 1, Opp (4).Picked off - Filippi, M. 4, Feldman, J. 2, Rubins, N. 2, Hyden, H. 1, Feldman, Je. 1, Hansen, J. 1, Thoma, B. 1, Drusch, N. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Haire, Marcus | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Selway, Quintin | 7.07 | 0-0 | 7-5 | 0 | 0/0 | 0 | 14.0 | 15 | 14 | 11 | 7 | 7 | 4 | 0 | 5 | 55 | .273 | 2 | 7 | 1 | 0 | 1 |
| Ferreira, Lucas | 8.31 | 0-3 | 8-3 | 0 | 0/0 | 0 | 13.0 | 13 | 15 | 12 | 17 | 12 | 3 | 0 | 1 | 52 | .250 | 3 | 3 | 0 | 0 | 1 |
| Barnett, Jack | 8.37 | 1-3 | 13-2 | 0 | 0/0 | 0 | 23.2 | 38 | 30 | 22 | 15 | 19 | 5 | 0 | 9 | 108 | .352 | 3 | 2 | 1 | 2 | 1 |
| Murphy, Andrew | 8.52 | 0-4 | 14-3 | 0 | 0/0 | 0 | 43.1 | 61 | 45 | 41 | 21 | 35 | 20 | 1 | 9 | 180 | .339 | 3 | 3 | 0 | 5 | 3 |
| Barry, Beau | 8.55 | 3-5 | 11-10 | 1 | 0/0 | 0 | 40.0 | 48 | 42 | 38 | 29 | 30 | 12 | 1 | 8 | 159 | .302 | 6 | 6 | 0 | 1 | 2 |
| Smith, Jacob | 8.72 | 1-3 | 10-1 | 0 | 0/0 | 3 | 21.2 | 33 | 22 | 21 | 4 | 21 | 10 | 3 | 2 | 89 | .371 | 5 | 3 | 3 | 2 | 3 |
| Donlin, Connor | 8.74 | 3-1 | 19-0 | 0 | 0/0 | 0 | 22.2 | 35 | 24 | 22 | 12 | 9 | 8 | 4 | 0 | 97 | .361 | 4 | 2 | 0 | 6 | 0 |
| Biehn, Ethan | 8.80 | 0-0 | 9-0 | 0 | 0/0 | 0 | 15.1 | 25 | 17 | 15 | 5 | 4 | 8 | 0 | 0 | 66 | .379 | 1 | 3 | 0 | 4 | 1 |
| Smith, Cole | 9.90 | 0-1 | 10-0 | 0 | 0/0 | 0 | 10.0 | 16 | 15 | 11 | 9 | 5 | 5 | 0 | 0 | 45 | .356 | 1 | 2 | 0 | 0 | 0 |
| Huggard, Castle | 10.69 | 1-5 | 13-5 | 0 | 0/0 | 3 | 32.0 | 49 | 42 | 38 | 24 | 29 | 13 | 0 | 3 | 139 | .353 | 3 | 6 | 0 | 2 | 0 |
| Czech, Riley | 10.80 | 0-1 | 8-0 | 0 | 0/0 | 0 | 8.1 | 10 | 10 | 10 | 12 | 6 | 1 | 1 | 0 | 35 | .286 | 1 | 6 | 0 | 0 | 0 |
| Koch, Joey | 11.18 | 0-3 | 10-8 | 0 | 0/0 | 0 | 33.0 | 47 | 41 | 41 | 31 | 23 | 17 | 2 | 6 | 142 | .331 | 11 | 5 | 0 | 3 | 2 |
| Cook, Devon | 11.57 | 0-1 | 6-1 | 0 | 0/0 | 0 | 9.1 | 13 | 15 | 12 | 12 | 8 | 3 | 0 | 0 | 41 | .317 | 3 | 3 | 1 | 0 | 0 |
| Haugen, Josh | 11.69 | 0-5 | 6-6 | 0 | 0/0 | 0 | 22.1 | 36 | 36 | 29 | 15 | 26 | 7 | 4 | 2 | 97 | .371 | 4 | 8 | 0 | 3 | 1 |
| Cincis, Cayden | 12.46 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 7 | 6 | 6 | 2 | 2 | 3 | 0 | 1 | 19 | .368 | 0 | 1 | 0 | 0 | 0 |
| Scanlon, Carter | 14.81 | 0-1 | 8-2 | 0 | 0/0 | 0 | 10.1 | 19 | 19 | 17 | 11 | 11 | 5 | 3 | 1 | 50 | .380 | 3 | 1 | 0 | 0 | 0 |
| Inman, Bret | 23.14 | 0-0 | 9-0 | 0 | 0/0 | 0 | 4.2 | 16 | 13 | 12 | 5 | 4 | 3 | 1 | 3 | 28 | .571 | 0 | 3 | 0 | 1 | 0 |
| Hagen, Tyson | 31.15 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 10 | 15 | 15 | 8 | 2 | 2 | 0 | 3 | 21 | .476 | 2 | 3 | 0 | 1 | 0 |
| Ostermeyer, Jace | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .500 | 1 | 1 | 0 | 0 | 0 |
| Marggraf, Miles | 54.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.22 | 9-37 | 46-46 | 1 | 0/0 | 6 | 333.2 | 494 | 427 | 379 | 243 | 254 | 129 | 20 | 53 | 1430 | .345 | 56 | 68 | 6 | 30 | 15 |
| Opponents | 5.36 | 37-9 | 46-46 | 3 | 2/2 | 12 | 351.0 | 385 | 253 | 209 | 162 | 329 | 66 | 4 | 35 | 1373 | .280 | 55 | 39 | 4 | 20 | 11 |
| PB - Team (14), Filippi, H. 6, KoscielniakC 3, LargaespadaC 3, Wolf, M. 2, Opp (8). Pickoffs - Team (7), Barry, B. 3, Murphy, A. 1, Smith, C. 1, Filippi, H. 1, Donlin, C. 1, Opp (13). SBA/ATT - Filippi, H. (74-80), LargaespadaC (23-27), KoscielniakC (15-17), Koch, J. (14-14), Barnett, J. (13-14), Haugen, J. (10-13), Huggard, C. (11-11), Murphy, A. (9-11), Barry, B. (10-11), Donlin, C. (9-10), Scanlon, C. (9-9), Wolf, M. (8-8), Smith, J. (6-8), Cook, D. (5-7), Selway, Q. (6-7), Ferreira, L. (6-6), Inman, B. (4-4), Smith, C. (4-4), Biehn, E. (2-2), Czech, R. (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Feldman, Jack | 115 | 114 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rubins, Nash | 77 | 73 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Koscielniak, Chris | 26 | 23 | 3 | 0 | 1.000 | 0 | 15 | 2 | .882 | 3 | 0 |
| Gavin, Wyatt | 12 | 11 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Feldman, Jeff | 11 | 3 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Olsen, Andrew | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Barry, Beau | 5 | 0 | 5 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
| Biehn, Ethan | 5 | 3 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Haugen, Josh | 5 | 1 | 4 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| Barnett, Jack | 4 | 2 | 2 | 0 | 1.000 | 0 | 13 | 1 | .929 | 0 | 0 |
| Scanlon, Carter | 4 | 2 | 2 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Cook, Devon | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Smith, Jacob | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Donlin, Connor | 2 | 1 | 1 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Kono, Kyle | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Hagen, Tyson | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Inman, Bret | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Smith, Cole | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Selway, Quintin | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Czech, Riley | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ostermeyer, Jace | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Filippi, Matt | 305 | 285 | 16 | 4 | .987 | 24 | 0 | 0 | --- | 0 | 0 |
| Filippi, Hudson | 178 | 159 | 14 | 5 | .972 | 2 | 74 | 6 | .925 | 6 | 0 |
| Largaespada, Carlos | 61 | 52 | 7 | 2 | .967 | 1 | 23 | 4 | .852 | 3 | 0 |
| Wolf, Mason | 22 | 19 | 2 | 1 | .955 | 0 | 8 | 0 | 1.000 | 2 | 0 |
| Thoma, Beau | 178 | 68 | 100 | 10 | .944 | 17 | 0 | 0 | --- | 0 | 0 |
| Anderson, Cooper | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Hyden, Hunter | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Drusch, Noah | 140 | 59 | 71 | 10 | .929 | 14 | 0 | 0 | --- | 0 | 0 |
| Falcon, Adrian | 41 | 37 | 0 | 4 | .902 | 0 | 0 | 0 | --- | 0 | 0 |
| Koch, Joey | 10 | 3 | 6 | 1 | .900 | 0 | 14 | 0 | 1.000 | 0 | 0 |
| Murphy, Andrew | 10 | 1 | 8 | 1 | .900 | 0 | 9 | 2 | .818 | 0 | 0 |
| Hansen, Joe | 109 | 33 | 65 | 11 | .899 | 6 | 0 | 0 | --- | 0 | 0 |
| Koscielniak, Steven | 29 | 8 | 17 | 4 | .862 | 1 | 0 | 0 | --- | 0 | 0 |
| Ekstrum, Nick | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Huggard, Castle | 7 | 1 | 3 | 3 | .571 | 1 | 11 | 0 | 1.000 | 0 | 0 |
| Ferreira, Lucas | 2 | 0 | 1 | 1 | .500 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Marggraf, Miles | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cincis, Cayden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Corradi, Ben | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Haire, Marcus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1417 | 1001 | 355 | 61 | .957 | 29 | 120 | 13 | .902 | 14 | 0 |
| Opponents | 1481 | 1053 | 373 | 55 | .963 | 21 | 81 | 22 | .786 | 8 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Anderson, Cooper | 5 | 10 | .500 | 6 | 32 | .188 | 7 | 20 | .350 | 4 | 22 | .182 | 0 | 1 | .000 | 4 | 9 | .444 | 8 | 10 | 0.8 |
| Biehn, Ethan | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 0 | 99.9 |
| Corradi, Ben | 0 | 0 | --- | 2 | 13 | .154 | 1 | 7 | .143 | 1 | 6 | .167 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 5 | 0.2 |
| Czech, Riley | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Drusch, Noah | 7 | 37 | .189 | 31 | 107 | .290 | 22 | 76 | .289 | 16 | 68 | .235 | 0 | 3 | .000 | 16 | 39 | .410 | 36 | 29 | 1.2 |
| Ekstrum, Nick | 1 | 4 | .250 | 0 | 5 | .000 | 0 | 5 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 2 | 0.0 |
| Falcon, Adrian | 5 | 30 | .167 | 17 | 72 | .236 | 18 | 54 | .333 | 4 | 48 | .083 | 1 | 5 | .200 | 4 | 26 | .154 | 24 | 21 | 1.1 |
| Feldman, Jack | 9 | 36 | .250 | 43 | 113 | .381 | 25 | 52 | .481 | 27 | 97 | .278 | 3 | 4 | .750 | 26 | 62 | .419 | 36 | 33 | 1.1 |
| Feldman, Jeff | 0 | 1 | .000 | 1 | 9 | .111 | 1 | 4 | .250 | 0 | 6 | .000 | 0 | 0 | --- | 2 | 5 | .400 | 4 | 4 | 1.0 |
| Filippi, Hudson | 3 | 18 | .167 | 9 | 55 | .164 | 8 | 37 | .216 | 4 | 36 | .111 | 0 | 1 | .000 | 2 | 15 | .133 | 19 | 15 | 1.3 |
| Filippi, Matt | 9 | 45 | .200 | 38 | 105 | .362 | 27 | 74 | .365 | 20 | 76 | .263 | 1 | 5 | .200 | 19 | 37 | .514 | 33 | 40 | 0.8 |
| Gavin, Wyatt | 0 | 4 | .000 | 3 | 11 | .273 | 1 | 7 | .143 | 2 | 8 | .250 | 1 | 1 | 1.000 | 2 | 3 | .667 | 2 | 3 | 0.7 |
| Hansen, Joe | 8 | 27 | .296 | 19 | 86 | .221 | 13 | 57 | .228 | 14 | 56 | .250 | 0 | 1 | .000 | 7 | 26 | .269 | 31 | 28 | 1.1 |
| Hyden, Hunter | 9 | 32 | .281 | 34 | 107 | .318 | 23 | 70 | .329 | 20 | 69 | .290 | 0 | 3 | .000 | 11 | 28 | .393 | 39 | 32 | 1.2 |
| Kono, Kyle | 2 | 5 | .400 | 0 | 4 | .000 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 3 | .000 | 3 | 1 | 3.0 |
| Koscielniak, Chris | 1 | 5 | .200 | 2 | 9 | .222 | 3 | 6 | .500 | 0 | 8 | .000 | 1 | 2 | .500 | 0 | 4 | .000 | 3 | 3 | 1.0 |
| Koscielniak, Steven | 1 | 6 | .167 | 4 | 20 | .200 | 3 | 9 | .333 | 2 | 17 | .118 | 0 | 0 | --- | 0 | 6 | .000 | 8 | 5 | 1.6 |
| Largaespada, Carlos | 0 | 6 | .000 | 2 | 18 | .111 | 1 | 12 | .083 | 1 | 12 | .083 | 0 | 0 | --- | 1 | 5 | .200 | 6 | 8 | 0.8 |
| Olsen, Andrew | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
| Rubins, Nash | 16 | 42 | .381 | 36 | 108 | .333 | 22 | 60 | .367 | 30 | 90 | .333 | 2 | 6 | .333 | 13 | 28 | .464 | 32 | 35 | 0.9 |
| Thoma, Beau | 18 | 41 | .439 | 42 | 129 | .326 | 29 | 84 | .345 | 31 | 86 | .360 | 1 | 4 | .250 | 22 | 44 | .500 | 61 | 25 | 2.4 |
| Wolf, Mason | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
| Totals | 95 | 356 | .267 | 290 | 1017 | .285 | 206 | 649 | .317 | 179 | 724 | .247 | 10 | 38 | .263 | 134 | 351 | .382 | 351 | 302 | 1.2 |
| Opponents | 15 | 56 | .268 | 479 | 1374 | .349 | 286 | 809 | .354 | 208 | 621 | .335 | 26 | 81 | .321 | 154 | 336 | .458 | 385 | 311 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Anderson, Cooper | 2 | 2 | 1.000 | 5 | 15 | .333 | 1 | 3 | .333 | 4 | 14 | .286 | 3 | 14 | 25 | .560 | 4 | 5 | 1 | 0 | 5 |
| Biehn, Ethan | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Corradi, Ben | 0 | 0 | --- | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 6 | 9 | .667 | 3 | 2 | 1 | 0 | 1 |
| Czech, Riley | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 3 | 0 | 0 | 0 |
| Drusch, Noah | 0 | 0 | --- | 14 | 53 | .264 | 3 | 11 | .273 | 10 | 48 | .208 | 10 | 41 | 90 | .456 | 9 | 44 | 2 | 3 | 12 |
| Ekstrum, Nick | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 2 | 6 | .333 | 0 | 5 | 0 | 1 | 3 |
| Falcon, Adrian | 1 | 2 | .500 | 12 | 36 | .333 | 4 | 10 | .400 | 9 | 34 | .265 | 9 | 31 | 57 | .544 | 13 | 19 | 4 | 4 | 12 |
| Feldman, Jack | 0 | 0 | --- | 17 | 34 | .500 | 7 | 9 | .778 | 16 | 40 | .400 | 13 | 41 | 62 | .661 | 11 | 14 | 5 | 2 | 9 |
| Feldman, Jeff | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | 4 | .500 | 0 | 2 | 0 | 1 | 0 |
| Filippi, Hudson | 0 | 0 | --- | 6 | 26 | .231 | 3 | 6 | .500 | 4 | 27 | .148 | 4 | 19 | 45 | .422 | 13 | 18 | 2 | 1 | 4 |
| Filippi, Matt | 0 | 0 | --- | 18 | 53 | .340 | 6 | 13 | .462 | 15 | 54 | .278 | 12 | 46 | 86 | .535 | 6 | 36 | 5 | 5 | 4 |
| Gavin, Wyatt | 0 | 2 | .000 | 1 | 6 | .167 | 1 | 2 | .500 | 1 | 7 | .143 | 0 | 1 | 7 | .143 | 0 | 6 | 1 | 0 | 2 |
| Hansen, Joe | 0 | 0 | --- | 11 | 46 | .239 | 4 | 7 | .571 | 10 | 44 | .227 | 3 | 30 | 61 | .492 | 13 | 32 | 3 | 7 | 14 |
| Hyden, Hunter | 0 | 2 | .000 | 15 | 47 | .319 | 10 | 14 | .714 | 12 | 48 | .250 | 2 | 41 | 79 | .519 | 14 | 24 | 1 | 3 | 5 |
| Kono, Kyle | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 |
| Koscielniak, Chris | 0 | 0 | --- | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 6 | .167 | 1 | 3 | 6 | .500 | 0 | 4 | 0 | 0 | 1 |
| Koscielniak, Steven | 1 | 2 | .500 | 2 | 6 | .333 | 0 | 0 | --- | 3 | 10 | .300 | 1 | 5 | 10 | .500 | 2 | 5 | 0 | 0 | 1 |
| Largaespada, Carlos | 0 | 0 | --- | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 8 | .000 | 0 | 6 | 16 | .375 | 1 | 6 | 0 | 1 | 2 |
| Olsen, Andrew | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 3 |
| Rubins, Nash | 0 | 0 | --- | 12 | 40 | .300 | 9 | 13 | .692 | 15 | 52 | .288 | 5 | 37 | 67 | .552 | 12 | 27 | 4 | 3 | 12 |
| Thoma, Beau | 0 | 0 | --- | 19 | 45 | .422 | 7 | 8 | .875 | 18 | 49 | .367 | 12 | 43 | 93 | .462 | 8 | 36 | 4 | 2 | 4 |
| Wolf, Mason | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | 5 | .400 | 1 | 1 | 0 | 0 | 2 |
| Totals | 6 | 15 | .400 | 138 | 448 | .308 | 56 | 104 | .538 | 122 | 460 | .265 | 80 | 373 | 740 | .504 | 110 | 300 | 33 | 33 | 97 |
| Opponents | 10 | 35 | .286 | 216 | 598 | .361 | 123 | 184 | .668 | 164 | 481 | .341 | 144 | 523 | 958 | .546 | 144 | 358 | 29 | 35 | 82 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Barnett, Jack | 10 | 36 | .278 | 28 | 72 | .389 | 19 | 56 | .339 | 19 | 52 | .365 | 8 | 22 | .364 | 14 | 40 | .350 | 25 | 25 | 1.0 |
| Barry, Beau | 16 | 49 | .327 | 32 | 110 | .291 | 26 | 76 | .342 | 22 | 83 | .265 | 19 | 46 | .413 | 18 | 53 | .340 | 55 | 29 | 1.9 |
| Biehn, Ethan | 9 | 24 | .375 | 16 | 42 | .381 | 18 | 48 | .375 | 7 | 18 | .389 | 7 | 11 | .636 | 8 | 25 | .320 | 20 | 19 | 1.1 |
| Cincis, Cayden | 3 | 8 | .375 | 4 | 11 | .364 | 5 | 11 | .455 | 2 | 8 | .250 | 1 | 4 | .250 | 4 | 8 | .500 | 5 | 5 | 1.0 |
