Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Feldman, Jack | .349 | 45-45 | 152 | 38 | 53 | 6 | 0 | 2 | 29 | 65 | .428 | 26 | 3 | 27 | 2 | .448 | 2 | 2 | 17-21 | 116 | 1 | 0 | 1.000 |
| Thoma, Beau | .345 | 47-47 | 174 | 36 | 60 | 16 | 1 | 7 | 31 | 99 | .569 | 16 | 5 | 26 | 4 | .407 | 4 | 0 | 12-14 | 68 | 103 | 10 | .945 |
| Rubins, Nash | .344 | 45-44 | 154 | 29 | 53 | 9 | 0 | 0 | 20 | 62 | .403 | 13 | 2 | 31 | 1 | .395 | 3 | 1 | 22-25 | 74 | 4 | 0 | 1.000 |
| Filippi, Matt | .318 | 47-47 | 154 | 38 | 49 | 6 | 0 | 4 | 26 | 67 | .435 | 21 | 6 | 28 | 2 | .415 | 2 | 2 | 10-16 | 292 | 16 | 4 | .987 |
| Hyden, Hunter | .301 | 42-40 | 143 | 25 | 43 | 7 | 0 | 7 | 27 | 71 | .497 | 4 | 7 | 28 | 3 | .344 | 3 | 1 | 2-2 | 14 | 0 | 1 | .933 |
| Drusch, Noah | .259 | 47-46 | 147 | 33 | 38 | 6 | 0 | 13 | 34 | 83 | .565 | 27 | 9 | 42 | 2 | .404 | 0 | 2 | 9-13 | 60 | 74 | 10 | .931 |
| Hansen, Joe | .239 | 36-35 | 113 | 18 | 27 | 4 | 1 | 0 | 8 | 33 | .292 | 16 | 3 | 25 | 0 | .346 | 1 | 0 | 1-1 | 33 | 65 | 11 | .899 |
| Falcon, Adrian | .208 | 36-33 | 106 | 12 | 22 | 4 | 1 | 1 | 19 | 31 | .292 | 8 | 0 | 32 | 0 | .261 | 1 | 0 | 6-7 | 41 | 0 | 4 | .911 |
| ---------- | |||||||||||||||||||||||
| Anderson, Cooper | .279 | 19-11 | 43 | 7 | 12 | 2 | 1 | 0 | 7 | 16 | .372 | 3 | 2 | 13 | 0 | .347 | 1 | 0 | 2-3 | 15 | 0 | 1 | .938 |
| Kono, Kyle | .222 | 5-2 | 9 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 0-1 | 1 | 1 | 0 | 1.000 |
| Koscielniak, Chris | .214 | 6-5 | 14 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .214 | 1 | 0 | 5 | 0 | .267 | 0 | 0 | 0-0 | 23 | 3 | 0 | 1.000 |
| Gavin, Wyatt | .200 | 9-4 | 15 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .333 | 0 | 1 | 6 | 0 | .250 | 0 | 0 | 2-2 | 11 | 1 | 0 | 1.000 |
| Biehn, Ethan | .200 | 3-1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Koscielniak, Steven | .172 | 10-8 | 29 | 3 | 5 | 2 | 0 | 0 | 2 | 7 | .241 | 2 | 0 | 11 | 1 | .226 | 0 | 1 | 1-1 | 9 | 19 | 4 | .875 |
| Filippi, Hudson | .164 | 34-29 | 73 | 7 | 12 | 1 | 0 | 1 | 10 | 16 | .219 | 11 | 2 | 30 | 0 | .281 | 3 | 2 | 0-0 | 161 | 14 | 5 | .972 |
| Corradi, Ben | .154 | 6-5 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 5 | 1 | 4 | 0 | .421 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Olsen, Andrew | .143 | 3-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| Largaespada, Carlos | .115 | 12-10 | 26 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .115 | 6 | 0 | 8 | 2 | .281 | 0 | 0 | 0-1 | 58 | 7 | 2 | .970 |
| Ekstrum, Nick | .111 | 4-2 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 2 | 6 | 0 | .273 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
| Feldman, Jeff | .100 | 5-3 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 3 | 0 | 1 | 0 | .308 | 0 | 0 | 1-1 | 3 | 8 | 0 | 1.000 |
| Wolf, Mason | .000 | 4-3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 4 | 0 | .417 | 0 | 0 | 0-0 | 19 | 2 | 1 | .955 |
| Czech, Riley | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .278 | 47-47 | 1405 | 261 | 391 | 66 | 4 | 35 | 224 | 570 | .406 | 170 | 43 | 337 | 17 | .369 | 20 | 11 | 85-108 | 1025 | 364 | 63 | .957 |
| Opponents | .346 | 47-47 | 1461 | 438 | 505 | 130 | 20 | 56 | 393 | 843 | .577 | 249 | 70 | 262 | 17 | .455 | 31 | 16 | 121-134 | 1080 | 379 | 57 | .962 |
| LOB - Team (309), Opp (364). DPs turned - Team (30), Opp (24). CI - Team (0), Opp (1). IBB - Team (1), Filippi, M. 1, Opp (4).Picked off - Filippi, M. 4, Feldman, J. 2, Rubins, N. 2, Hyden, H. 1, Feldman, Je. 1, Hansen, J. 1, Thoma, B. 1, Drusch, N. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Haire, Marcus | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Selway, Quintin | 7.07 | 0-0 | 7-5 | 0 | 0/0 | 0 | 14.0 | 15 | 14 | 11 | 7 | 7 | 4 | 0 | 5 | 55 | .273 | 2 | 7 | 1 | 0 | 1 |
| Ferreira, Lucas | 7.90 | 0-3 | 9-3 | 0 | 0/0 | 0 | 13.2 | 13 | 15 | 12 | 18 | 12 | 3 | 0 | 1 | 54 | .241 | 3 | 3 | 0 | 0 | 1 |
| Murphy, Andrew | 8.52 | 0-4 | 14-3 | 0 | 0/0 | 0 | 43.1 | 61 | 45 | 41 | 21 | 35 | 20 | 1 | 9 | 180 | .339 | 3 | 3 | 0 | 5 | 3 |
| Smith, Jacob | 8.72 | 1-3 | 10-1 | 0 | 0/0 | 3 | 21.2 | 33 | 22 | 21 | 4 | 21 | 10 | 3 | 2 | 89 | .371 | 5 | 3 | 3 | 2 | 3 |
| Donlin, Connor | 8.74 | 3-1 | 19-0 | 0 | 0/0 | 0 | 22.2 | 35 | 24 | 22 | 12 | 9 | 8 | 4 | 0 | 97 | .361 | 4 | 2 | 0 | 6 | 0 |
| Barnett, Jack | 8.78 | 1-3 | 14-3 | 0 | 0/0 | 0 | 27.2 | 45 | 36 | 27 | 17 | 25 | 5 | 0 | 10 | 125 | .360 | 3 | 3 | 1 | 2 | 1 |
| Biehn, Ethan | 8.80 | 0-0 | 9-0 | 0 | 0/0 | 0 | 15.1 | 25 | 17 | 15 | 5 | 4 | 8 | 0 | 0 | 66 | .379 | 1 | 3 | 0 | 4 | 1 |
| Smith, Cole | 9.00 | 0-1 | 11-0 | 0 | 0/0 | 0 | 11.0 | 16 | 15 | 11 | 9 | 5 | 5 | 0 | 0 | 48 | .333 | 1 | 2 | 0 | 0 | 0 |
| Barry, Beau | 9.14 | 3-6 | 12-10 | 1 | 0/0 | 0 | 42.1 | 52 | 47 | 43 | 32 | 32 | 13 | 1 | 10 | 168 | .310 | 8 | 7 | 0 | 2 | 3 |
| Huggard, Castle | 10.69 | 1-5 | 13-5 | 0 | 0/0 | 3 | 32.0 | 49 | 42 | 38 | 24 | 29 | 13 | 0 | 3 | 139 | .353 | 3 | 6 | 0 | 2 | 0 |
| Czech, Riley | 10.80 | 0-1 | 8-0 | 0 | 0/0 | 0 | 8.1 | 10 | 10 | 10 | 12 | 6 | 1 | 1 | 0 | 35 | .286 | 1 | 6 | 0 | 0 | 0 |
| Koch, Joey | 11.18 | 0-3 | 10-8 | 0 | 0/0 | 0 | 33.0 | 47 | 41 | 41 | 31 | 23 | 17 | 2 | 6 | 142 | .331 | 11 | 5 | 0 | 3 | 2 |
| Cook, Devon | 11.57 | 0-1 | 6-1 | 0 | 0/0 | 0 | 9.1 | 13 | 15 | 12 | 12 | 8 | 3 | 0 | 0 | 41 | .317 | 3 | 3 | 1 | 0 | 0 |
| Haugen, Josh | 11.69 | 0-5 | 6-6 | 0 | 0/0 | 0 | 22.1 | 36 | 36 | 29 | 15 | 26 | 7 | 4 | 2 | 97 | .371 | 4 | 8 | 0 | 3 | 1 |
| Cincis, Cayden | 12.46 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 7 | 6 | 6 | 2 | 2 | 3 | 0 | 1 | 19 | .368 | 0 | 1 | 0 | 0 | 0 |
| Scanlon, Carter | 14.81 | 0-1 | 8-2 | 0 | 0/0 | 0 | 10.1 | 19 | 19 | 17 | 11 | 11 | 5 | 3 | 1 | 50 | .380 | 3 | 1 | 0 | 0 | 0 |
| Inman, Bret | 23.14 | 0-0 | 9-0 | 0 | 0/0 | 0 | 4.2 | 16 | 13 | 12 | 5 | 4 | 3 | 1 | 3 | 28 | .571 | 0 | 3 | 0 | 1 | 0 |
| Hagen, Tyson | 31.15 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 10 | 15 | 15 | 8 | 2 | 2 | 0 | 3 | 21 | .476 | 2 | 3 | 0 | 1 | 0 |
| Ostermeyer, Jace | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .500 | 1 | 1 | 0 | 0 | 0 |
| Marggraf, Miles | 54.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.25 | 9-38 | 47-47 | 1 | 0/0 | 6 | 341.2 | 505 | 438 | 389 | 249 | 262 | 130 | 20 | 56 | 1461 | .346 | 58 | 70 | 6 | 31 | 16 |
| Opponents | 5.35 | 38-9 | 47-47 | 3 | 2/2 | 12 | 360.0 | 391 | 261 | 214 | 170 | 337 | 66 | 4 | 35 | 1405 | .278 | 58 | 43 | 5 | 20 | 11 |
| PB - Team (14), Filippi, H. 6, KoscielniakC 3, LargaespadaC 3, Wolf, M. 2, Opp (8). Pickoffs - Team (7), Barry, B. 3, Murphy, A. 1, Smith, C. 1, Filippi, H. 1, Donlin, C. 1, Opp (13). SBA/ATT - Filippi, H. (74-80), LargaespadaC (24-28), KoscielniakC (15-17), Barnett, J. (13-14), Koch, J. (14-14), Haugen, J. (10-13), Barry, B. (11-12), Murphy, A. (9-11), Huggard, C. (11-11), Donlin, C. (9-10), Scanlon, C. (9-9), Wolf, M. (8-8), Smith, J. (6-8), Cook, D. (5-7), Selway, Q. (6-7), Ferreira, L. (6-6), Inman, B. (4-4), Smith, C. (4-4), Biehn, E. (2-2), Czech, R. (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Feldman, Jack | 117 | 116 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rubins, Nash | 78 | 74 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Koscielniak, Chris | 26 | 23 | 3 | 0 | 1.000 | 0 | 15 | 2 | .882 | 3 | 0 |
| Gavin, Wyatt | 12 | 11 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Feldman, Jeff | 11 | 3 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Olsen, Andrew | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Biehn, Ethan | 5 | 3 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Haugen, Josh | 5 | 1 | 4 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| Scanlon, Carter | 4 | 2 | 2 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Cook, Devon | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Smith, Jacob | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Donlin, Connor | 2 | 1 | 1 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Hagen, Tyson | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Kono, Kyle | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Selway, Quintin | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Ostermeyer, Jace | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Inman, Bret | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Smith, Cole | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Czech, Riley | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Filippi, Matt | 312 | 292 | 16 | 4 | .987 | 25 | 0 | 0 | --- | 0 | 0 |
| Filippi, Hudson | 180 | 161 | 14 | 5 | .972 | 2 | 74 | 6 | .925 | 6 | 0 |
| Largaespada, Carlos | 67 | 58 | 7 | 2 | .970 | 1 | 24 | 4 | .857 | 3 | 0 |
| Wolf, Mason | 22 | 19 | 2 | 1 | .955 | 0 | 8 | 0 | 1.000 | 2 | 0 |
| Thoma, Beau | 181 | 68 | 103 | 10 | .945 | 18 | 0 | 0 | --- | 0 | 0 |
| Anderson, Cooper | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Hyden, Hunter | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Drusch, Noah | 144 | 60 | 74 | 10 | .931 | 15 | 0 | 0 | --- | 0 | 0 |
| Falcon, Adrian | 45 | 41 | 0 | 4 | .911 | 0 | 0 | 0 | --- | 0 | 0 |
| Koch, Joey | 10 | 3 | 6 | 1 | .900 | 0 | 14 | 0 | 1.000 | 0 | 0 |
| Murphy, Andrew | 10 | 1 | 8 | 1 | .900 | 0 | 9 | 2 | .818 | 0 | 0 |
| Hansen, Joe | 109 | 33 | 65 | 11 | .899 | 6 | 0 | 0 | --- | 0 | 0 |
| Koscielniak, Steven | 32 | 9 | 19 | 4 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| Barry, Beau | 7 | 0 | 6 | 1 | .857 | 0 | 11 | 1 | .917 | 0 | 0 |
| Ekstrum, Nick | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Barnett, Jack | 5 | 2 | 2 | 1 | .800 | 0 | 13 | 1 | .929 | 0 | 0 |
| Huggard, Castle | 7 | 1 | 3 | 3 | .571 | 1 | 11 | 0 | 1.000 | 0 | 0 |
| Ferreira, Lucas | 2 | 0 | 1 | 1 | .500 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Marggraf, Miles | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cincis, Cayden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Haire, Marcus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Corradi, Ben | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1452 | 1025 | 364 | 63 | .957 | 30 | 121 | 13 | .903 | 14 | 0 |
| Opponents | 1516 | 1080 | 379 | 57 | .962 | 24 | 85 | 23 | .787 | 8 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Anderson, Cooper | 5 | 10 | .500 | 7 | 33 | .212 | 7 | 20 | .350 | 5 | 23 | .217 | 0 | 1 | .000 | 5 | 10 | .500 | 8 | 10 | 0.8 |
| Biehn, Ethan | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 0 | 99.9 |
| Corradi, Ben | 0 | 0 | --- | 2 | 13 | .154 | 1 | 7 | .143 | 1 | 6 | .167 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 5 | 0.2 |
| Czech, Riley | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Drusch, Noah | 7 | 37 | .189 | 31 | 110 | .282 | 22 | 78 | .282 | 16 | 69 | .232 | 0 | 3 | .000 | 16 | 39 | .410 | 38 | 29 | 1.3 |
| Ekstrum, Nick | 1 | 4 | .250 | 0 | 5 | .000 | 0 | 5 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 2 | 0.0 |
| Falcon, Adrian | 5 | 30 | .167 | 17 | 76 | .224 | 18 | 57 | .316 | 4 | 49 | .082 | 1 | 7 | .143 | 4 | 26 | .154 | 25 | 22 | 1.1 |
| Feldman, Jack | 9 | 36 | .250 | 44 | 116 | .379 | 26 | 55 | .473 | 27 | 97 | .278 | 3 | 4 | .750 | 27 | 63 | .429 | 38 | 33 | 1.2 |
| Feldman, Jeff | 0 | 1 | .000 | 1 | 9 | .111 | 1 | 4 | .250 | 0 | 6 | .000 | 0 | 0 | --- | 2 | 5 | .400 | 4 | 4 | 1.0 |
| Filippi, Hudson | 3 | 18 | .167 | 9 | 55 | .164 | 8 | 37 | .216 | 4 | 36 | .111 | 0 | 1 | .000 | 3 | 16 | .188 | 19 | 15 | 1.3 |
| Filippi, Matt | 9 | 45 | .200 | 40 | 109 | .367 | 28 | 76 | .368 | 21 | 78 | .269 | 1 | 5 | .200 | 19 | 37 | .514 | 34 | 41 | 0.8 |
| Gavin, Wyatt | 0 | 4 | .000 | 3 | 11 | .273 | 1 | 7 | .143 | 2 | 8 | .250 | 1 | 1 | 1.000 | 2 | 3 | .667 | 2 | 3 | 0.7 |
| Hansen, Joe | 8 | 27 | .296 | 19 | 86 | .221 | 13 | 57 | .228 | 14 | 56 | .250 | 0 | 1 | .000 | 7 | 26 | .269 | 31 | 28 | 1.1 |
| Hyden, Hunter | 9 | 32 | .281 | 34 | 111 | .306 | 23 | 72 | .319 | 20 | 71 | .282 | 0 | 3 | .000 | 11 | 30 | .367 | 42 | 32 | 1.3 |
| Kono, Kyle | 2 | 5 | .400 | 0 | 4 | .000 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 3 | .000 | 3 | 1 | 3.0 |
| Koscielniak, Chris | 1 | 5 | .200 | 2 | 9 | .222 | 3 | 6 | .500 | 0 | 8 | .000 | 1 | 2 | .500 | 0 | 4 | .000 | 3 | 3 | 1.0 |
| Koscielniak, Steven | 1 | 6 | .167 | 4 | 23 | .174 | 3 | 11 | .273 | 2 | 18 | .111 | 0 | 1 | .000 | 0 | 6 | .000 | 9 | 5 | 1.8 |
| Largaespada, Carlos | 0 | 6 | .000 | 3 | 20 | .150 | 2 | 14 | .143 | 1 | 12 | .083 | 0 | 1 | .000 | 1 | 5 | .200 | 6 | 9 | 0.7 |
| Olsen, Andrew | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
| Rubins, Nash | 16 | 42 | .381 | 37 | 112 | .330 | 23 | 61 | .377 | 30 | 93 | .323 | 2 | 6 | .333 | 15 | 31 | .484 | 32 | 36 | 0.9 |
| Thoma, Beau | 18 | 41 | .439 | 42 | 133 | .316 | 29 | 88 | .330 | 31 | 86 | .360 | 1 | 4 | .250 | 23 | 45 | .511 | 62 | 26 | 2.4 |
| Wolf, Mason | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
| Totals | 95 | 356 | .267 | 296 | 1049 | .282 | 210 | 670 | .313 | 181 | 735 | .246 | 10 | 42 | .238 | 140 | 360 | .389 | 362 | 307 | 1.2 |
| Opponents | 15 | 58 | .259 | 490 | 1403 | .349 | 294 | 826 | .356 | 211 | 635 | .332 | 26 | 81 | .321 | 158 | 344 | .459 | 392 | 318 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Anderson, Cooper | 3 | 3 | 1.000 | 5 | 15 | .333 | 1 | 3 | .333 | 4 | 14 | .286 | 3 | 14 | 25 | .560 | 4 | 5 | 1 | 0 | 5 |
| Biehn, Ethan | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Corradi, Ben | 0 | 0 | --- | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 6 | 9 | .667 | 3 | 2 | 1 | 0 | 1 |
| Czech, Riley | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 3 | 0 | 0 | 0 |
| Drusch, Noah | 0 | 0 | --- | 14 | 53 | .264 | 4 | 12 | .333 | 10 | 50 | .200 | 10 | 42 | 93 | .452 | 9 | 45 | 2 | 3 | 12 |
| Ekstrum, Nick | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 2 | 6 | .333 | 0 | 5 | 0 | 1 | 3 |
| Falcon, Adrian | 1 | 2 | .500 | 12 | 39 | .308 | 4 | 10 | .400 | 9 | 37 | .243 | 9 | 31 | 60 | .517 | 13 | 25 | 4 | 4 | 12 |
| Feldman, Jack | 0 | 0 | --- | 18 | 35 | .514 | 7 | 9 | .778 | 17 | 42 | .405 | 14 | 43 | 66 | .652 | 11 | 15 | 5 | 2 | 9 |
| Feldman, Jeff | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | 4 | .500 | 0 | 2 | 0 | 1 | 0 |
| Filippi, Hudson | 0 | 0 | --- | 6 | 26 | .231 | 3 | 6 | .500 | 4 | 27 | .148 | 4 | 19 | 45 | .422 | 13 | 18 | 2 | 1 | 4 |
| Filippi, Matt | 0 | 0 | --- | 19 | 54 | .352 | 7 | 14 | .500 | 16 | 55 | .291 | 13 | 48 | 89 | .539 | 6 | 36 | 5 | 5 | 4 |
| Gavin, Wyatt | 0 | 2 | .000 | 1 | 6 | .167 | 1 | 2 | .500 | 1 | 7 | .143 | 0 | 1 | 7 | .143 | 0 | 6 | 1 | 0 | 2 |
| Hansen, Joe | 0 | 0 | --- | 11 | 46 | .239 | 4 | 7 | .571 | 10 | 44 | .227 | 3 | 30 | 61 | .492 | 13 | 32 | 3 | 7 | 14 |
| Hyden, Hunter | 0 | 2 | .000 | 15 | 48 | .313 | 10 | 14 | .714 | 12 | 48 | .250 | 2 | 42 | 82 | .512 | 14 | 24 | 1 | 3 | 5 |
| Kono, Kyle | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 |
| Koscielniak, Chris | 0 | 0 | --- | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 6 | .167 | 1 | 3 | 6 | .500 | 0 | 4 | 0 | 0 | 1 |
| Koscielniak, Steven | 1 | 2 | .500 | 2 | 8 | .250 | 0 | 1 | .000 | 3 | 10 | .300 | 1 | 5 | 12 | .417 | 2 | 5 | 0 | 0 | 1 |
| Largaespada, Carlos | 0 | 0 | --- | 1 | 9 | .111 | 0 | 4 | .000 | 1 | 9 | .111 | 1 | 8 | 18 | .444 | 3 | 6 | 0 | 1 | 2 |
| Olsen, Andrew | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 3 |
| Rubins, Nash | 0 | 0 | --- | 13 | 41 | .317 | 10 | 14 | .714 | 16 | 53 | .302 | 6 | 39 | 69 | .565 | 12 | 27 | 6 | 3 | 12 |
| Thoma, Beau | 0 | 0 | --- | 19 | 47 | .404 | 7 | 8 | .875 | 18 | 50 | .360 | 12 | 43 | 97 | .443 | 8 | 37 | 4 | 2 | 6 |
| Wolf, Mason | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | 5 | .400 | 1 | 1 | 0 | 0 | 2 |
| Totals | 7 | 16 | .438 | 142 | 461 | .308 | 59 | 109 | .541 | 126 | 471 | .268 | 84 | 383 | 766 | .500 | 112 | 309 | 35 | 33 | 99 |
| Opponents | 10 | 35 | .286 | 219 | 604 | .363 | 126 | 187 | .674 | 168 | 492 | .341 | 146 | 534 | 977 | .547 | 149 | 364 | 29 | 35 | 87 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Barnett, Jack | 13 | 41 | .317 | 32 | 84 | .381 | 24 | 67 | .358 | 21 | 58 | .362 | 11 | 27 | .407 | 17 | 46 | .370 | 27 | 27 | 1.0 |
| Barry, Beau | 17 | 51 | .333 | 35 | 117 | .299 | 29 | 81 | .358 | 23 | 87 | .264 | 20 | 48 | .417 | 19 | 56 | .339 | 57 | 32 | 1.8 |
| Biehn, Ethan | 9 | 24 | .375 | 16 | 42 | .381 | 18 | 48 | .375 | 7 | 18 | .389 | 7 | 11 | .636 | 8 | 25 | .320 | 20 | 19 | 1.1 |
| Cincis, Cayden | 3 | 8 | .375 | 4 | 11 | .364 | 5 | 11 | .455 | 2 | 8 | .250 | 1 | 4 | .250 | 4 | 8 | .500 | 5 | 5 | 1.0 |
